The Department of Workforce Planning and Skills Development (DWPSD), Ministry of Education and Skills Development (MoESD), is pleased to announce the selection results for Local Master Trainer across various trades.
The selection was based on merit ranking and available slots against respective trade for the institutes. All candidates are to meet the benchmark of 60% and above to be shortlisted. The candidates in the standby will be appointed to the institutes as and when required.
The selected candidates are required to report to the Department of Workforce Planning and Skills Development (DWPSD), Kawajangsa, Thimphu on 22nd September, 2025 for briefing and to receive their appointment letters. They then have to report to respective Institutes by 1st, October 2025.
AUTO PAINTING | |||
SL.No | CID NUMBER | RESULT | Remarks |
1 | 11214003153 | Selected | Placement in TTI-T |
2 | 11006001221 | Standby | |
3 | 11109004372 | Standby |
TAILORING | |||
SL.No | CID NUMBER | RESULT | Remarks |
1 | 11502000405 | Standby | |
2 | 10605001604 | Standby | |
3 | 11515000310 | Standby | |
4 | 11410004451 | Not Selected |
MECHANICAL WELDER | |||
SL.No | CID NUMBER | RESULT | Remarks |
1 | 10304000089 | Selected | Placement in JWPTI/ TTI-K |
2 | 11508004376 | Selected | Placement in JWPTI/ TTI-K |
3 | 11302000555 | Standby | |
4 | 10203001527 | Not Selected |
For clarification and any inquiries, please contact TMCD, DWPSD, MoESD at email id: sonamzam@moesd.gov.bt